Pioneers in the industry, we offer heat-of compression (hoc) dryers 1,088/23, 703 m3/hr, modular heatless desiccant dryers 3-24 m3/hr, modular heatless desiccant dryers 32-176 m3/min, heat-of compression (hoc) dryers 420/3,680 m3/hr, heat-of compression (hoc) dryers 1191/24119 m3/hr and hla heatless desiccant dryers 2.5-17 m3/min from India.
We are deal in Air Dyer.
Product Price:-
Ask Latest PriceAutomation Grade | Automatic |
Heat-of Compression (HOC) Dryers 1,088/23, 703 m3/hr, 677-14,743 cfm for Continuous -40°C Dew Points available from 1,150 to 25,488 m3/hr (700-15,000 scfm), Ingersoll Rand heat of compression (HOC) dryers are simple and reliable regenerative dryers. Their design innovation, coupled with excellent performance, will help keep your compressed air system running reliably.
Price:
Ask Latest PriceCapacity | 1,088 to 23,703 m3/hr |
Weight | 2,109 to 19,410 Kg |
Length | 1,473 mm |
Height | 2,515 mm |
Width | 2,032 mm |
Brand | Ingersoll |
Model | Flow Rate m3/min (scfm) | Pipe Size in | Weight kg (lb) | Connection Air In/Out |
HC-7 | 1,088 (677) | 1,473 (58) x 2,032 (80) x 2,515 (99) | 2,109 (4,650) | 2" FLG |
HC-9 | 1,344 (836) | 1,549 (61) x 2,438 (96) x 2,540 (100) | 2,336 (5,150) | 3" FLG |
HC-14 | 1,936 (1,204) | 1,778 (70) x 2,279 (109) x 2,565 (101) | 2,721 (6,000) | 3" FLG |
HC-21 | 3,023 (1,880) | 1,981 (78) x 2,819 (111) x 2,667 (105) | 4,490 (9,900) | 4" FLG |
HC-30 | 4,354 (2,708) | 2,642 (104) x 3,200 (126) x 2,769 (109) | 4,569 (10,075) | 4" FLG |
HC-41 | 5,926 (3,500) | 2,743 (108) x 3,327 (131) x 2,845 (112) | 5,533 (12,200) | 6" FLG |
HC-54 | 7,740 (4,814) | 2,845 (112) x 3,556 (140) x 2,921 (115) | 7,846 (17,330) | 6" FLG |
HC-69 | 9,796 (6,093) | 2,997 (118) x 4,420 (174) x 2,997 (118) | 9,195 (20,275) | 6" FLG |
HC-85 | 12,093 (7,522) | 3,759 (148) x 4,978 (196) x 3,226 (127) | 10,567 (23,300) | 8" FLG |
HC-103 | 14,632 (9,101) | 3,962 (156) x 4,902 (193) x 3,302 (130) | 13,379 (29,500) | 8" FLG |
HC-122 | 17,415 (10,832) | 4,064 (160) x 5,461 (215) x 3,404 (134) | 15,102 (33,300) | 8" FLG |
HC-143 | 20,438 (12,712) | 4,216 (166) x 5,537 (218) x 3,404 (134) | 16,916 (37,300) | 8" FLG |
Our innovative modular desiccant dryers are compact, fully integrated units that install at point-of-use, so you pay for drying only the air required. They deliver ISO Class 2 dew point performance, with optional ISO Class 1 to help prevent corrosion, minimize production disruptions and losses due to moisture or contamination. And easy on-site maintenance – less than 15 minutes after 12,000-hours of use – gets you back online quickly.
Price:
Ask Latest PriceCapacity | 3-24 sfm |
Length | 149 mm |
Width | 289 mm |
Height | 422 mm |
Brand | Ingersoll |
Connection Air In Out | 3/8" NPT-1/2" NPT |
Weight | 11-30 Kg |
Model | Capacity m3/hr (scfm) | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
D5IM | 5 (3) | 149 (5.9) x 289 (11.4) x 422 (16.6) | 11 (24) | 3/8" NPT |
D14IM | 14 (8) | 149 (5.9) x 289 (11.4) x 616 (24.2) | 16 (35) | 3/8" NPT |
D25IM | 25 (15) | 149 (5.9) x 289 (11.4) x 906 (35.7) | 23 (51) | 3/8" NPT |
D34IM | 34 (20) | 149 (5.9) x 289 (11.4) x 1,098 (43.2) | 28 (62) |
We are one of the leading wholesale traders of Modular Heatless Desiccant Dryers 32-176 m3/min.
Product Price:-
Ask Latest PriceMaximum Inlet Temperature | 122 Degree Fahrenheit |
Width | 284 mm |
Height | 1,003 mm |
ISO Class | 1 to 2 |
Pressure Dew Point | -40 Degree Fahrenheit to -100 Degree Fahrenheit |
Length | 302 mm |
Frequency | 60HZ |
Capacity Range | 54 to 299 sfm |
Voltage | 115V |
Weight | 37 Kg to 104 Kg |
Maximum Inlet Pressure | 189 psig |
Model | Capacity m3/hr (scfm) | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
D54IM | 54 (32) | 302 (11.9) x 284 (11.2) x 1,003 (39.5) | 37 (81) | 1/2" NPT |
D71IM | 71 (42) | 302 (11.9) x 284 (11.2) x 1,168 (46) | 42(92) | 1/2" NPT |
D90IM | 90 (53) | 302 (11.9) x 284 (11.2) x 1,333 (52.5) | 47 (103) | 1/2" NPT |
D110IM | 110 (65) | 302 (11.9) x 284 (11.2) x 1,499 (59.0) | 52 (114) | 1/2" NPT |
D150IM | 150 (88) | 566 (22.3) x 220 (8.7) x 1,433 (56.4) | 60 (132) | 1" NPT |
D180IM | 180 (106) | 566 (22.3) x 220 (8.7) x 1,433 (56.4) | 84 (184) | 1" NPT |
D221IM | 221 (130) | 566 (22.3) x 220 (8.7) x 1,599 (62.9) | 90 (198) | 1" NPT |
D299IM | 299 (176) | 566 (22.3) x 220 (8.7) x 1,847 (72.7) | 104 (229) | 1" NPT |
Available from 420 to 3,680 m3/hr (250-2,165 scfm), Ingersoll Rand heat of compression (HOC) dryers provide energy efficiency, performance, and flexibility. Ingersoll Rand HOC dryers supply instrument quality air at operating costs well below those of typical desiccant dryer designs. Tried-and-true components along with enhanced controls ensure reliable HOC dryers with consistent performance. The flexible design accommodates Ingersoll Rand and/or other oil-free compressors.
Product Price:-
Ask Latest PriceModel Name | D850EHS |
Capacity (m3/hr / scfm) | 850 / 500 |
Height (cm / in) | 236 / 93 |
Width (cm / in) | 193 / 76 |
Length (cm / in) | 221 / 87 |
Weight (kg / lbs) | 1224 / 2700 |
Product Price:-
Ask Latest PriceWeight kg (lb) | 215(475)-755 (1,664) |
Connection Air In/Out | 1" NPT-2" NPT |
Dimension | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) (LxWxH) mm/in |
Capacity | 2.5 (90)-17.0 (600) m3/min (scfm) |
Material | MS |
Model | Capacity m3/min (scfm) | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
HLA90 | 2.5 (90) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 215 (475) | 1" NPT |
HLA120 | 3.4 (120) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 255 (563) | 1" NPT |
HLA160 | 4.5 (160))> | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 321 (707) | 1 1/2" NPT |
HLA200 | 5.7 (200) | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 332 (731) | 1 1/2" NPT |
HLA250 | 7.1 (250) | 813 (32.0) x 1,232 (48.5) x 1,697 (66.8) | 394 (869) | 1 1/2" NPT |
HLA300 | 8.5 (300) | 854 (33.6) x 1,232 (48.5) x 1,697 (66.8) | 419 (924) | 2" NPT |
HLA400 | 11.3 (400) | 910 (35.8) x 1,334 (52.5) x 1,722 (67.8) | 506 (1,115) | 2" NPT |
HLA500 | 14.2 (500) | 982 (38.6) x 1,435 (56.5) x 2,096 (82.5) | 709 (1,564) |
Heatless Desiccant Dryers 2.5-142 m3/min, 800-5,000 cfm use twin desiccant towers with strategically positioned valves to dry compressed air. The simple technology of heatless dryers diverts a portion of dried compressed air to an off-line tower. The dry air then flows through and regenerates desiccant. Although operating costs run higher than the heated desiccant dryers, the HL series requires the lowest capital investment.
Product Price:-
Ask Latest PriceCapacity m3/min (scfm) | 2.5 (90)-141.6 (5,000) |
Weight kg (lb) | 215 (475)-1,792 (3,950) |
Connection Air In/Out | 1" NPT-6" FLG |
Dimension | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) (LxWxH) mm/in |
Model | Capacity m3/min (scfm) | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
HL90 | 2.5 (90) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 215 (475) | 1" NPT |
HL120 | 3.4 (120) | 762 (30.0) x 1,029 (40.5) x 1,603 (63.1) | 255 (563) | 1" NPT |
HL160 | 4.5 (160))> | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 321 (707) | 1 1/2" NPT |
HL200 | 5.7 (200) | 813 (32.0) x 1,130 (44.5) x 1,679 (66.1) | 332 (731) | 1 1/2" NPT |
HL250 | 7.1 (250) | 813 (32.0) x 1,232 (48.5) x 1,697 (66.8) | 394 (869) | 1 1/2" NPT |
HL300 | 8.5 (300) | 813 (32.0) x 1,232 (48.5) x 1,697 (66.8) | 419 (924) | 2" NPT |
HL400 | 11.3 (400) | 919 (36.2) x 1,334 (52.5) x 1,722 (67.8) | 506 (1,115) | 2" NPT |
HL500 | 14.2 (500) | 1,008 (39.7) x 1,435 (56.5) x 2,096 (82.5) | 709 (1,564) | 2" NPT |
HL600 | 17.0 (600) | 1,078 (42.4) x 1,435 (56.5) x 2,096 (82.5) | 755 (1,664) | 3" NPT |
HL800 | 22.7 (800) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 915 (2,017) | 3" NPT |
HL1000 | 28.3 (1,000) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 1,015 (2,237) | 3" NPT |
HL1200 | 34.0 (1,200) | 1,302 (51.3) x 1,626 (64.0) x 2,226 (87.6) | 1,100 (2,424) | 3" NPT |
HL1500 | 42.5 (1,500) | 1,391 (54.8) x 1,981 (78.0) x 2,032 (80.0) | 1,349 (2,974) | 4" FLG |
Product Price:-
Ask Latest PriceCapacity Range | 4.2-226 m3/min, 150-8,000 cfm |
Voltage | 460V/3PH/60HZ (400V/3PH/50HZ) |
Maximum Inlet Pressure | 150 psig (10.3 barg) |
Desiccant Type | Activated alumina |
Weight | 344 (758)- 8,122 (17,910) KG (LB) |
Heater | 2-75 kW |
Dimension | 813 (32.0) x 1,130 (44.5) x 1,676 (66.0) (LxWxH) mm/in |
Model | Capacity m3/min (scfm) | Heater kW | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
EH150 | 4.2 (150) | 2 | 813 (32.0) x 1,130 (44.5) x 1,676 (66.0) | 344 (758) | 1" NPT |
EH200 | 5.7 (200) | 3 | 813 (32.0) x 1,232 (48.5) x 1,702 (67.0) | 414 (913) | 1 1/2" NPT |
EH250 | 7.1 (250) | 3 | 889 (35.0) x 1,334 (52.5) x 1,727 (68.0) | 508 (1,119) | 1 1/2" NPT |
EH300 | 8.5 (300) | 3 | 889 (35.0) x 1,334 (52.5) x 1,727 (68.0) | 540 (1,191) | 1 1/2" NPT |
EH400 | 8.5 (300) | 4.5 | 864 (34.0) x 1,435 (56.5) x 2,083 (82.0) | 698 (1,539) | 2" NPT |
EH500 | 8.5 (300) | 4.5 | 864 (34.0) x 1,435 (56.5) x 2,083 (82.0) | 774 (1,707) | 2" NPT |
EH600 | 17.0 (600) | 6 | 1,194 (47.0) x 1,626 (64.0) x 2,184 (86.0) | 1,075 (2,369) | 3" NPT |
EH800 | 22.7 (800) | 9 | 1,194 (47.0) x 1,626 (64.0) x 2,184 (86.0) | 1,216 (2,681) | 3" NPT |
EH1000 | 28.3 (1,000) | 9 | 1,219 (48.0) x 1,994 (78.5) x 2,032 (80.0) | 1,380 (3,043) | 3" NPT |
EH1200 | 34.0 (1,200) | 12 | 1,219 (48.0) x 1,994 (78.5) x 2,032 (80.0) | 1,490 (3,285) | 3" NPT |
EH1500 | 42.5 (1,500) | 15 | 1,397 (55.0) x 2,134 (84.0) x 2,337 (92.0) | 2,032 (4,480) | 3" NPT |
EH1800 | 51.0 (1,800) | 18 | 1,524 (60.0) x 2,134 (84.0) x 2,337 (92.0) | 2,248 (4,956) | 4 FLG |
EH2100 | 59.5 (2,100) | 18 | 1,524 (60.0) x 2,134 (84.0) x 2,337 (92.0) | 2,427 (5,350) | 4 FLG |
Heated Blower Desiccant Dryers 4.2-226 m3/min, 150-8,000 cfm.
Product Price:-
Ask Latest PriceCapacity Range | 4.2 (150)-113.3 (4,000) m3/min (scfm) |
Voltage | 460V/3PH/60HZ (400V/3PH/50HZ) |
Maximum Inlet Pressure | 150 psig (10.3 barg) |
Desiccant Type | Activated alumina |
ISO Class | 1 to 2 |
Heater | 30-175 kW |
Blower | 0.75-29.8 kW |
Dimension | 840 (33) x 1,143 (45) x 1,676 (66) (LxWxH) mm/in |